<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Vector Graphics SET 9</title>
	<atom:link href="http://garcya.us/free-vector-graphics-set-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://garcya.us/free-vector-graphics-set-9/</link>
	<description>Free vector graphics, vector icons, templates and free tools for web designers all around the world!</description>
	<lastBuildDate>Fri, 25 May 2012 05:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rene Vasconcelos</title>
		<link>http://garcya.us/free-vector-graphics-set-9/comment-page-1/#comment-22644</link>
		<dc:creator>Rene Vasconcelos</dc:creator>
		<pubDate>Sun, 13 Apr 2008 02:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://garcya.us/blog/free-vector-graphics-set-9/#comment-22644</guid>
		<description>parabens pelo seu site e dos materiais postados nele.. valeu.. mas tem muitos que nao estao funcionando.. teria como voce re-upload ..please</description>
		<content:encoded><![CDATA[<p>parabens pelo seu site e dos materiais postados nele.. valeu.. mas tem muitos que nao estao funcionando.. teria como voce re-upload ..please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno</title>
		<link>http://garcya.us/free-vector-graphics-set-9/comment-page-1/#comment-20088</link>
		<dc:creator>Nuno</dc:creator>
		<pubDate>Sat, 15 Mar 2008 03:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://garcya.us/blog/free-vector-graphics-set-9/#comment-20088</guid>
		<description>Pleaseeeeee....  re-upload again the file. There&#039;s no longer available to download. Thank you so much</description>
		<content:encoded><![CDATA[<p>Pleaseeeeee&#8230;.  re-upload again the file. There&#8217;s no longer available to download. Thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://garcya.us/free-vector-graphics-set-9/comment-page-1/#comment-12703</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Fri, 25 Jan 2008 07:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://garcya.us/blog/free-vector-graphics-set-9/#comment-12703</guid>
		<description>file was deleted. please re-upload. thanks!</description>
		<content:encoded><![CDATA[<p>file was deleted. please re-upload. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webon</title>
		<link>http://garcya.us/free-vector-graphics-set-9/comment-page-1/#comment-1953</link>
		<dc:creator>webon</dc:creator>
		<pubDate>Thu, 30 Aug 2007 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://garcya.us/blog/free-vector-graphics-set-9/#comment-1953</guid>
		<description>Si estais interesados en el diseño grafico y diseño de paginas web,
os recomiendo echar un vistazo a la web de Webografico estudios (estudio de diseño de barcelona) 
&lt;a href=&quot;http://www.webografico.com&quot; rel=&quot;nofollow&quot;&gt;WEBOGRAFICO estudios&lt;/a&gt;
&lt;a href=&quot;http://www.webografico.com&quot; rel=&quot;nofollow&quot;&gt;Diseño gráfico y paginas web en Barcelona&lt;/a&gt;
Gracias amigos y a disfrutar
http://www.webografico.com</description>
		<content:encoded><![CDATA[<p>Si estais interesados en el diseño grafico y diseño de paginas web,<br />
os recomiendo echar un vistazo a la web de Webografico estudios (estudio de diseño de barcelona)<br />
<a target="_blank" href="http://www.webografico.com"  rel="nofollow">WEBOGRAFICO estudios</a><br />
<a target="_blank" href="http://www.webografico.com"  rel="nofollow">Diseño gráfico y paginas web en Barcelona</a><br />
Gracias amigos y a disfrutar<br />
<a target="_blank" href="http://www.webografico.com"  rel="nofollow">http://www.webografico.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garcya</title>
		<link>http://garcya.us/free-vector-graphics-set-9/comment-page-1/#comment-1944</link>
		<dc:creator>Garcya</dc:creator>
		<pubDate>Thu, 30 Aug 2007 11:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://garcya.us/blog/free-vector-graphics-set-9/#comment-1944</guid>
		<description>To use only one image, or a part from a image you have to open the file with Adobe Illustrator not Photoshop. Then dive in the images, double click on the image you want to select and it will get you in that particular layer. After that you can select what you like.</description>
		<content:encoded><![CDATA[<p>To use only one image, or a part from a image you have to open the file with Adobe Illustrator not Photoshop. Then dive in the images, double click on the image you want to select and it will get you in that particular layer. After that you can select what you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://garcya.us/free-vector-graphics-set-9/comment-page-1/#comment-1936</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Wed, 29 Aug 2007 23:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://garcya.us/blog/free-vector-graphics-set-9/#comment-1936</guid>
		<description>I also downloaded a lot of your free vector files. Some of them have tons of different images all within one file with tons of different layers. How can I choose just one of the designs on the page and just work with that one? I have been turning off the layers of all of the other images but was wondering if that was the best way?</description>
		<content:encoded><![CDATA[<p>I also downloaded a lot of your free vector files. Some of them have tons of different images all within one file with tons of different layers. How can I choose just one of the designs on the page and just work with that one? I have been turning off the layers of all of the other images but was wondering if that was the best way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://garcya.us/free-vector-graphics-set-9/comment-page-1/#comment-1935</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Wed, 29 Aug 2007 23:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://garcya.us/blog/free-vector-graphics-set-9/#comment-1935</guid>
		<description>Hi,
 I just found your site and LOVE it! Thank you so much for being so generous with your talent. I am just learning all about working with vector, I am a photographer and am fluent with PS but haven&#039;t worked with Illustrator too much. 

Do you have any recommendations on tutorials or great sites to learn from? In particular I would like to know if it is possible to take a PSD file, etc and turn it into a vector file somehow?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
 I just found your site and LOVE it! Thank you so much for being so generous with your talent. I am just learning all about working with vector, I am a photographer and am fluent with PS but haven&#8217;t worked with Illustrator too much. </p>
<p>Do you have any recommendations on tutorials or great sites to learn from? In particular I would like to know if it is possible to take a PSD file, etc and turn it into a vector file somehow?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
